Currency exchange at Amronet.pl Currency exchange at Amronet.pl

Calculate the profit

Find out how much you can gain by exchanging money with the Amronet platform.

Currency Exchange

With Amronet, you can save on currency exchanges up to 8%! Check it out for yourself how easy it is and join the Amronet community!

Create an account

Find out how much you will gain!

EUR
PLN

at which rate you wish to exchange:

How much will you earn with Amronet

See how much you can gain in comparison to be exchanged at your Bank! Have we convinced you? Exchange currency now! Secure, Quickly and conveniently

Change
Exchanging 1000 EUR to PLN you’ll get

Amronet

4263.6 PLN
1 EUR =
4400.00 PLN
1 EUR =

Current mid-bank exchange rate

Offers to sale EUR to PLN
Currency offersOffer timeNumber of ordersRate
1 000,00 EUR16 hours10.23391 4.2752
800,00 EUR6 hours10.23373 4.2785
3 200,00 EUR11 hours10.23370 4.2791
2 400,00 EUR6 hours10.23369 4.2792
2 170,00 EUR13 hours10.23367 4.2795
8 200,00 EUR12 hours10.23367 4.2796
900,00 EUR19 hours10.23366 4.2797
500,00 EUR10 hours10.23366 4.2798
5 900,00 EUR15 hours10.23365 4.2798
3 000,00 EUR12 hours10.23365 4.2800
290,00 EUR11 hours10.23364 4.2800
4 300,00 EUR19 hours10.23364 4.2801
1 200,00 EUR6 hours10.23364 4.2801
950,00 EUR5 hours10.23364 4.2801
1 150,00 EUR18 hours10.23364 4.2801
2 770,00 EUR12 hours10.23364 4.2801
2 300,00 EUR11 hours10.23364 4.2802
2 300,00 EUR10 hours10.23362 4.2804
1 250,00 EUR18 hours10.23362 4.2805
7 000,00 EUR16 hours10.23362 4.2805
3 700,00 EUR13 hours10.23361 4.2806
1 900,00 EUR10 hours10.23361 4.2807
3 000,00 EUR12 hours10.23361 4.2807
299,20 EUR1 day10.23361 4.2807
500,00 EUR18 hours10.23360 4.2809
1 237,15 EUR5 hours10.23360 4.2809
8 385,00 EUR14 hours10.23358 4.2813
5 200,00 EUR19 hours10.23356 4.2816
1 700,00 EUR13 hours10.23356 4.2816
1 137,88 EUR16 hours10.23355 4.2817
800,00 EUR4 hours10.23353 4.2822
1 800,00 EUR9 hours10.23353 4.2822
1 680,00 EUR16 hours10.23353 4.2822
3 200,00 EUR19 hours10.23352 4.2822
4 300,00 EUR18 hours10.23351 4.2825
1 200,00 EUR4 hours10.23350 4.2826
1 700,00 EUR18 hours10.23350 4.2826
7 000,00 EUR13 hours10.23350 4.2826
4 250,00 EUR11 hours10.23350 4.2826
7 200,00 EUR16 hours10.23347 4.2831
1 000,00 EUR1 day10.23346 4.2833
8 500,00 EUR12 hours10.23345 4.2835
4 150,00 EUR19 hours10.23344 4.2837
2 000,00 EUR1 day10.23344 4.2837
800,40 EUR19 hours10.23344 4.2837
850,00 EUR1 day10.23344 4.2838
942,37 EUR19 hours10.23343 4.2840
3 800,00 EUR13 hours10.23341 4.2843
7 300,00 EUR13 hours10.23341 4.2843
4 500,00 EUR19 hours10.23340 4.2845
50,00 EUR1 day10.23338 4.2848
8 800,00 EUR17 hours10.23338 4.2849
11 753,18 EUR16 hours10.23337 4.2850
12 000,00 EUR19 hours10.23336 4.2853
4 100,00 EUR13 hours10.23334 4.2857
19 400,00 EUR19 hours10.23333 4.2857
12 000,00 EUR13 hours10.23333 4.2858
10 584,52 EUR18 hours20.23332 4.2859
1 581,45 EUR6 hours10.23329 4.2864
5 500,00 EUR10 hours10.23328 4.2868
3 812,49 EUR18 hours10.23326 4.2870
27 000,00 EUR18 hours10.23326 4.2871
19 700,00 EUR19 hours10.23324 4.2875
24 700,00 EUR15 hours10.23322 4.2877
11 750,00 EUR15 hours10.23322 4.2878
2 400,00 EUR14 hours10.23322 4.2878
19 200,00 EUR19 hours10.23321 4.2879
57 000,00 EUR16 hours10.23321 4.2880
730,00 EUR18 hours10.23321 4.2880
3 200,00 EUR18 hours10.23320 4.2881
8 843,31 EUR9 hours10.23318 4.2885
5 200,00 EUR16 hours10.23316 4.2889
1 950,00 EUR19 hours10.23315 4.2890
1 454,27 EUR15 hours10.23314 4.2893
8 000,00 EUR18 hours10.23313 4.2894
11 300,00 EUR19 hours10.23312 4.2896
1 400,00 EUR5 days10.23312 4.2897
5 500,00 EUR4 hours10.23311 4.2898
9 000,00 EUR18 hours10.23311 4.2898
1 700,00 EUR17 hours10.23311 4.2899
3 000,00 EUR5 days10.23311 4.2899
4 000,00 EUR4 days10.23311 4.2899
4 000,00 EUR3 days10.23311 4.2899
4 300,00 EUR5 days10.23310 4.2900
1 900,00 EUR5 hours10.23310 4.2900
340,00 EUR4 days10.23310 4.2900
340,00 EUR3 days10.23310 4.2900
1 700,00 EUR1 day10.23310 4.2900
14 600,00 EUR5 days20.23310 4.2900
1 279,32 EUR19 hours10.23310 4.2901
1 200,00 EUR4 days10.23309 4.2901
1 200,00 EUR3 days10.23309 4.2901
5 300,00 EUR19 hours10.23309 4.2901
5 200,00 EUR5 days10.23308 4.2903
1 200,00 EUR5 days10.23308 4.2904
5 200,00 EUR1 day10.23307 4.2905
1 500,00 EUR4 days10.23307 4.2906
1 500,00 EUR3 days10.23307 4.2906
3 100,00 EUR3 days10.23306 4.2907
3 900,00 EUR4 days10.23305 4.2910
3 900,00 EUR3 days10.23305 4.2910
2 347,59 EUR12 hours10.23304 4.2910
3 270,00 EUR14 hours10.23304 4.2911
1 100,00 EUR5 days10.23304 4.2911
2 200,00 EUR5 days10.23304 4.2912
3 100,00 EUR5 days10.23301 4.2916
6 000,00 EUR4 days20.23301 4.2916
2 900,00 EUR3 days10.23301 4.2916
1 100,00 EUR3 days10.23301 4.2917
1 200,00 EUR3 days10.23300 4.2919
5 806,81 EUR5 days10.23299 4.2920
3 200,00 EUR4 days10.23299 4.2921
3 200,00 EUR3 days10.23299 4.2921
3 770,00 EUR5 days10.23298 4.2922
3 100,00 EUR4 days30.23296 4.2925
2 000,00 EUR3 days20.23296 4.2925
1 200,00 EUR5 days10.23296 4.2926
6 000,00 EUR4 days40.23296 4.2926
4 800,00 EUR3 days30.23296 4.2926
2 420,00 EUR5 days10.23295 4.2928
51 500,00 EUR18 hours10.23294 4.2929
13 500,00 EUR19 hours10.23294 4.2929
4 300,00 EUR18 hours10.23294 4.2930
2 347,59 EUR12 hours10.23294 4.2930
3 700,00 EUR5 days10.23293 4.2932
7 530,00 EUR16 hours10.23292 4.2933
1 845,14 EUR5 days10.23291 4.2934
50,00 EUR5 days10.23287 4.2942
1 700,00 EUR5 days10.23287 4.2942
2 800,00 EUR5 days10.23287 4.2943
17 500,00 EUR10 hours10.23285 4.2945
9 200,00 EUR5 days10.23285 4.2945
3 000,00 EUR5 days10.23285 4.2947
27 000,00 EUR14 hours10.23284 4.2948
2 500,00 EUR5 days10.23283 4.2949
2 200,00 EUR5 days10.23283 4.2950
4 300,00 EUR14 hours10.23283 4.2951
2 700,00 EUR4 days10.23282 4.2951
2 700,00 EUR3 days10.23282 4.2951
10 584,52 EUR1 day20.23282 4.2952
1 000,00 EUR5 days10.23281 4.2953
3 431,39 EUR5 days10.23280 4.2955
3 450,00 EUR4 days10.23280 4.2955
3 450,00 EUR3 days10.23280 4.2955
3 700,00 EUR5 days10.23280 4.2956
4 300,00 EUR5 days10.23279 4.2956
4 400,00 EUR17 hours10.23279 4.2957
4 000,00 EUR6 days10.23279 4.2958
8 500,00 EUR5 days10.23278 4.2959
1 100,00 EUR5 days10.23278 4.2960
7 000,00 EUR5 days10.23277 4.2960
42 500,00 EUR14 hours10.23276 4.2962
31 000,00 EUR6 hours10.23275 4.2964
2 300,00 EUR5 days10.23275 4.2965
1 700,00 EUR1 day10.23274 4.2967
7 300,00 EUR5 days10.23272 4.2969
4 000,00 EUR6 days10.23271 4.2972
5 900,00 EUR5 days10.23267 4.2980
217,52 EUR4 days10.23266 4.2981
217,52 EUR3 days10.23266 4.2981
3 800,00 EUR5 days10.23264 4.2984
2 800,00 EUR5 days10.23262 4.2988
700,00 EUR5 days10.23261 4.2990
3 100,00 EUR5 days10.23261 4.2991
5 900,00 EUR5 days10.23259 4.2994
4 000,00 EUR5 days10.23259 4.2995
5 000,00 EUR5 days10.23258 4.2996
7 300,00 EUR6 days10.23256 4.2999
2 699,21 EUR9 days20.23256 4.3000
1 000,00 EUR7 days10.23256 4.3000
1 400,00 EUR6 days20.23256 4.3000
1 200,00 EUR5 days20.23256 4.3000
1 186,40 EUR12 days10.23256 4.3000
33 800,00 EUR5 days10.23256 4.3000
7 110,00 EUR5 days20.23256 4.3000
1 800,00 EUR4 days10.23255 4.3001
1 800,00 EUR3 days10.23255 4.3001
3 850,00 EUR5 days10.23255 4.3001
41 900,00 EUR5 days10.23255 4.3002
12 000,00 EUR5 days10.23254 4.3003
3 450,00 EUR10 hours10.23254 4.3004
2 500,00 EUR5 days10.23254 4.3004
1 400,00 EUR5 days10.23252 4.3008
900,00 EUR5 days10.23251 4.3008
4 400,00 EUR2 days10.23250 4.3010
4 100,00 EUR5 days10.23250 4.3010
7 000,00 EUR5 days10.23249 4.3012
5 000,00 EUR5 days10.23249 4.3013
4 100,00 EUR5 days10.23248 4.3014
1 680,00 EUR5 days10.23248 4.3015
5 500,00 EUR5 days10.23247 4.3016
1 045,00 EUR5 days10.23246 4.3018
13 500,00 EUR2 days10.23246 4.3019
8 385,00 EUR5 days10.23246 4.3019
6 300,00 EUR5 days10.23245 4.3020
3 170,00 EUR5 days10.23245 4.3020
51 500,00 EUR1 day10.23245 4.3020
9 451,61 EUR5 days30.23244 4.3022
1 137,88 EUR5 days10.23242 4.3026
5 900,00 EUR5 days10.23241 4.3027
2 200,00 EUR6 days10.23241 4.3028
1 470,00 EUR5 days10.23240 4.3030
2 700,00 EUR6 days10.23239 4.3031
7 350,00 EUR5 days10.23239 4.3031
900,00 EUR6 days10.23239 4.3032
5 500,00 EUR6 days10.23238 4.3032
5 000,00 EUR5 days10.23238 4.3032
3 000,00 EUR6 days10.23238 4.3032
2 500,00 EUR6 days10.23238 4.3033
4 300,00 EUR6 days10.23238 4.3034
2 800,00 EUR6 days10.23237 4.3035
2 950,00 EUR5 days10.23236 4.3036
1 000,00 EUR6 days10.23236 4.3036
3 700,00 EUR6 days10.23236 4.3037
2 200,00 EUR5 days10.23235 4.3038
7 200,00 EUR5 days10.23235 4.3038
4 500,00 EUR5 days10.23235 4.3039
1 900,00 EUR6 days10.23235 4.3039
8 800,00 EUR5 days10.23235 4.3039
8 102,52 EUR5 days20.23234 4.3040
796,11 EUR21 days10.23233 4.3043
2 347,59 EUR6 days10.23232 4.3044
1 100,00 EUR6 days10.23232 4.3044
12 100,00 EUR18 hours10.23232 4.3044
3 470,00 EUR5 days10.23232 4.3045
29 250,00 EUR5 days20.23232 4.3045
4 250,00 EUR5 days10.23231 4.3045
2 900,00 EUR5 days10.23231 4.3045
9 300,00 EUR5 days10.23230 4.3048
1 500,00 EUR5 days10.23229 4.3049
4 200,00 EUR5 days10.23229 4.3050
1 000,00 EUR18 days10.23227 4.3053
3 140,00 EUR6 days10.23227 4.3054
1 900,00 EUR5 days10.23226 4.3055
5 900,00 EUR6 days10.23226 4.3055
900,00 EUR6 days10.23224 4.3059
2 300,00 EUR6 days10.23222 4.3062
28 000,00 EUR6 hours10.23221 4.3064
26 600,00 EUR10 hours20.23221 4.3065
1 700,00 EUR5 days10.23220 4.3066
5 000,00 EUR6 days10.23219 4.3069
4 900,00 EUR5 days10.23218 4.3069
1 400,00 EUR6 days10.23217 4.3071
1 045,00 EUR6 days10.23217 4.3072
41 900,00 EUR6 days10.23217 4.3073
4 000,00 EUR6 days10.23216 4.3074
5 500,00 EUR6 days10.23215 4.3075
3 100,00 EUR6 days10.23215 4.3076
33 800,00 EUR6 days10.23215 4.3076
217,52 EUR20 days10.23213 4.3079
8 500,00 EUR6 days10.23213 4.3080
3 410,00 EUR6 days10.23212 4.3081
12 100,00 EUR2 days10.23212 4.3081
1 680,00 EUR21 days10.23212 4.3081
5 900,00 EUR6 days10.23211 4.3082
1 400,00 EUR21 days10.23211 4.3082
3 250,00 EUR1 month10.23211 4.3083
2 950,00 EUR6 days10.23211 4.3083
1 450,00 EUR1 month10.23211 4.3084
5 900,00 EUR6 days10.23209 4.3086
5 300,74 EUR6 days10.23209 4.3087
5 000,00 EUR6 days10.23208 4.3088
7 000,00 EUR6 days10.23208 4.3088
15 751,61 EUR6 days40.23208 4.3089
2 950,00 EUR6 days10.23207 4.3090
8 385,00 EUR21 days10.23207 4.3090
7 350,00 EUR6 days10.23207 4.3091
5 000,00 EUR21 days10.23206 4.3092
1 470,00 EUR6 days10.23205 4.3093
5 200,00 EUR5 days10.23205 4.3094
4 200,00 EUR6 days10.23205 4.3095
23 751,74 EUR6 days20.23204 4.3096
217,52 EUR1 month10.23204 4.3096
2 400,00 EUR5 days10.23204 4.3096
327,00 EUR1 month10.23204 4.3097
1 800,00 EUR1 month10.23204 4.3097
8 500,00 EUR6 days10.23203 4.3098
8 500,00 EUR21 days10.23203 4.3098
37 900,00 EUR6 days30.23202 4.3099
7 300,00 EUR21 days10.23202 4.3100
4 000,00 EUR6 days10.23202 4.3100
1 000,00 EUR5 days20.23202 4.3100
500,00 EUR21 days20.23202 4.3100
1 850,00 EUR6 days10.23202 4.3100
12 700,00 EUR6 days10.23201 4.3101
24 700,00 EUR5 days10.23201 4.3102
3 537,88 EUR6 days20.23201 4.3102
4 500,00 EUR6 days10.23201 4.3102
3 100,00 EUR21 days10.23200 4.3103
14 255,00 EUR6 days30.23200 4.3103
2 200,00 EUR1 month10.23200 4.3104
1 900,00 EUR6 days10.23200 4.3104
17 800,00 EUR6 days10.23200 4.3104
3 731,57 EUR6 days20.23199 4.3105
3 270,00 EUR5 days10.23199 4.3106
1 150,00 EUR6 days10.23199 4.3106
2 140,00 EUR1 month10.23198 4.3107
7 000,00 EUR21 days10.23198 4.3107
4 250,00 EUR6 days10.23198 4.3107
1 700,00 EUR6 days10.23197 4.3108
17 500,00 EUR6 days10.23197 4.3109
1 680,00 EUR6 days10.23197 4.3109
3 800,00 EUR21 days10.23197 4.3110
23 400,00 EUR6 days10.23196 4.3110
5 000,00 EUR6 days10.23196 4.3111
2 200,00 EUR6 days10.23196 4.3111
1 500,00 EUR6 days10.23196 4.3112
3 400,00 EUR5 days10.23196 4.3112
2 750,00 EUR5 days10.23196 4.3112
5 000,00 EUR21 days10.23195 4.3112
8 420,00 EUR6 days10.23195 4.3113
7 200,00 EUR6 days10.23195 4.3113
9 300,00 EUR6 days10.23195 4.3113
3 370,00 EUR5 days10.23195 4.3113
34 002,52 EUR6 days30.23194 4.3114
3 350,00 EUR6 days10.23194 4.3115
12 915,57 EUR6 days20.23194 4.3115
8 800,00 EUR21 days10.23194 4.3115
11 750,00 EUR5 days10.23193 4.3117
4 900,00 EUR6 days10.23192 4.3118
4 300,00 EUR6 days10.23192 4.3118
7 530,00 EUR5 days10.23190 4.3122
3 450,00 EUR6 days10.23190 4.3122
11 650,00 EUR6 days20.23186 4.3129
12 100,00 EUR5 days10.23186 4.3129
3 100,00 EUR6 days10.23185 4.3131
17 156,05 EUR6 days20.23185 4.3131
17 000,00 EUR6 days10.23185 4.3132
1 834,18 EUR1 month10.23185 4.3132
4 150,00 EUR1 month10.23184 4.3133
24 700,00 EUR5 days10.23184 4.3133
3 755,00 EUR5 days10.23184 4.3133
5 200,00 EUR6 days10.23184 4.3134
10 584,52 EUR1 month20.23183 4.3134
12 100,00 EUR1 day10.23183 4.3135
17 300,00 EUR5 days10.23183 4.3136
3 270,00 EUR6 days10.23182 4.3136
3 200,00 EUR6 days10.23182 4.3137
3 200,00 EUR1 month10.23182 4.3138
3 812,49 EUR1 month10.23182 4.3138
7 200,00 EUR6 days10.23181 4.3140
1 000,00 EUR18 days10.23180 4.3140
3 850,00 EUR1 month10.23180 4.3141
4 200,00 EUR1 month10.23179 4.3142
5 900,00 EUR1 month10.23179 4.3143
4 100,00 EUR21 days10.23179 4.3143
5 500,00 EUR1 month10.23178 4.3144
800,40 EUR1 month10.23177 4.3146
2 420,00 EUR1 month10.23177 4.3146
4 300,00 EUR5 days10.23177 4.3146
1 100,00 EUR1 month10.23177 4.3147
27 000,00 EUR6 days10.23177 4.3147
1 454,27 EUR5 days10.23176 4.3148
4 100,00 EUR21 days10.23176 4.3149
3 100,00 EUR1 month10.23175 4.3150
978,09 EUR13 days10.23175 4.3150
1 100,00 EUR1 month10.23175 4.3151
2 170,00 EUR1 month10.23174 4.3152
9 200,00 EUR1 month10.23174 4.3153
4 200,00 EUR1 month10.23173 4.3153
4 500,00 EUR1 month10.23173 4.3154
1 200,00 EUR1 month10.23172 4.3155
4 400,00 EUR5 days10.23172 4.3156
942,37 EUR1 month10.23171 4.3157
3 812,49 EUR6 days10.23171 4.3157
13 450,00 EUR21 days20.23171 4.3157
3 700,00 EUR1 month10.23171 4.3158
3 170,00 EUR21 days10.23170 4.3159
8 500,00 EUR1 month10.23169 4.3160
730,00 EUR6 days10.23169 4.3160
24 700,00 EUR21 days10.23169 4.3160
19 500,00 EUR6 days10.23169 4.3161
1 100,00 EUR1 month10.23168 4.3162
3 100,00 EUR1 month10.23168 4.3163
2 750,00 EUR6 days10.23168 4.3164
27 000,00 EUR5 days10.23166 4.3166
3 450,00 EUR6 days10.23166 4.3167
3 500,00 EUR6 days10.23166 4.3167
1 700,00 EUR1 month10.23165 4.3168
1 454,27 EUR21 days10.23165 4.3168
3 400,00 EUR6 days10.23164 4.3170
19 700,00 EUR1 month10.23164 4.3171
8 900,00 EUR1 month10.23164 4.3171
2 400,00 EUR6 days10.23163 4.3172
57 000,00 EUR6 days10.23163 4.3173
5 900,00 EUR1 month10.23162 4.3173
3 200,00 EUR6 days10.23162 4.3174
5 200,00 EUR6 days10.23162 4.3175
7 000,00 EUR1 month10.23161 4.3176
4 300,00 EUR6 days10.23161 4.3176
9 000,00 EUR6 days10.23161 4.3177
1 200,00 EUR1 month10.23160 4.3178
24 700,00 EUR6 days10.23159 4.3180
24 700,00 EUR6 days10.23159 4.3180
42 500,00 EUR5 days10.23159 4.3180
25 120,00 EUR1 month30.23158 4.3181
11 750,00 EUR6 days10.23157 4.3184
12 100,00 EUR27 days10.23157 4.3184
51 500,00 EUR6 days10.23156 4.3186
17 500,00 EUR7 days10.23155 4.3187
11 300,00 EUR1 month10.23155 4.3187
3 370,00 EUR6 days10.23155 4.3188
8 385,00 EUR1 month10.23154 4.3189
51 500,00 EUR1 month10.23153 4.3191
1 454,27 EUR6 days10.23152 4.3193
5 500,00 EUR1 month20.23151 4.3194
7 300,00 EUR1 month10.23151 4.3195
4 500,00 EUR5 days10.23150 4.3196
300,00 EUR1 month10.23148 4.3200
500,00 EUR5 days10.23148 4.3200
800,00 EUR20 days10.23148 4.3200
1 700,00 EUR6 days10.23148 4.3201
7 530,00 EUR21 days10.23148 4.3201
17 300,00 EUR21 days10.23146 4.3203
1 950,00 EUR1 month10.23146 4.3205
5 300,00 EUR1 month10.23145 4.3207
3 755,00 EUR6 days10.23144 4.3208
4 400,00 EUR1 month10.23141 4.3213
4 400,00 EUR21 days10.23141 4.3213
4 300,00 EUR6 days10.23141 4.3214
1 279,32 EUR1 month10.23141 4.3214
17 300,00 EUR6 days10.23140 4.3216
12 000,00 EUR1 month10.23138 4.3218
3 270,00 EUR21 days10.23137 4.3221
4 400,00 EUR6 days10.23135 4.3225
26 600,00 EUR6 days20.23133 4.3228
28 000,00 EUR6 days10.23133 4.3229
27 000,00 EUR21 days10.23130 4.3233
7 530,00 EUR6 days10.23129 4.3235
12 100,00 EUR21 days10.23129 4.3235
4 500,00 EUR6 days10.23127 4.3239
42 500,00 EUR21 days10.23126 4.3241
24 700,00 EUR1 month10.23124 4.3244
27 000,00 EUR6 days10.23124 4.3246
3 450,00 EUR7 days10.23123 4.3247
500,00 EUR1 month10.23121 4.3250
14 954,27 EUR1 month20.23121 4.3251
42 500,00 EUR6 days10.23118 4.3256
4 300,00 EUR21 days10.23116 4.3261
2 400,00 EUR1 month10.23116 4.3261
2 400,00 EUR1 month10.23113 4.3266
24 700,00 EUR1 month10.23112 4.3268
3 270,00 EUR1 month10.23107 4.3278
3 370,00 EUR1 month10.23105 4.3280
4 150,00 EUR1 month10.23100 4.3290
17 300,00 EUR1 month10.23098 4.3295
680,00 EUR1 month20.23096 4.3297
4 500,00 EUR1 month10.23096 4.3298
2 400,00 EUR1 month20.23096 4.3298
7 173,69 EUR1 month10.23095 4.3300
3 755,00 EUR1 month10.23095 4.3300
800,40 EUR1 month10.23094 4.3301
12 100,00 EUR6 days10.23094 4.3302
3 000,00 EUR1 month20.23093 4.3303
7 800,00 EUR1 month20.23091 4.3307
12 100,00 EUR1 month10.23091 4.3307
26 600,00 EUR7 days20.23091 4.3308
1 900,00 EUR1 month10.23090 4.3309
12 000,00 EUR1 month40.23088 4.3313
3 850,00 EUR1 month10.23088 4.3313
3 200,00 EUR1 month10.23087 4.3314
3 770,00 EUR1 month10.23086 4.3316
800,00 EUR1 month10.23086 4.3316
4 300,00 EUR1 month10.23085 4.3318
6 400,00 EUR1 month20.23085 4.3318
5 200,00 EUR1 month10.23085 4.3319
5 900,00 EUR1 month10.23084 4.3320
500,00 EUR1 month10.23084 4.3320
2 170,00 EUR1 month10.23084 4.3320
2 200,00 EUR1 month10.23084 4.3321
1 700,00 EUR1 month10.23083 4.3321
5 100,00 EUR1 month50.23083 4.3322
2 250,00 EUR1 month10.23083 4.3322
12 000,00 EUR1 month80.23082 4.3323
27 000,00 EUR1 month10.23082 4.3325
3 000,00 EUR1 month10.23081 4.3326
3 700,00 EUR1 month10.23079 4.3330
5 150,00 EUR1 month20.23078 4.3331
3 100,00 EUR1 month10.23078 4.3331
2 800,00 EUR1 month10.23077 4.3334
1 100,00 EUR1 month10.23074 4.3338
1 700,00 EUR1 month10.23073 4.3340
2 600,00 EUR1 month20.23071 4.3344
42 500,00 EUR1 month10.23070 4.3346
900,00 EUR1 month10.23070 4.3347
4 340,00 EUR1 month20.23069 4.3348
5 400,00 EUR1 month20.23069 4.3348
7 000,00 EUR1 month10.23069 4.3349
3 100,00 EUR1 month10.23068 4.3350
300,00 EUR2 months10.23068 4.3350
3 000,00 EUR1 month20.23068 4.3350
1 200,00 EUR1 month10.23068 4.3350
7 300,00 EUR1 month20.23068 4.3351
9 200,00 EUR1 month10.23067 4.3351
6 900,00 EUR1 month20.23067 4.3352
7 000,00 EUR1 month10.23067 4.3353
1 680,00 EUR1 month10.23066 4.3353
3 100,00 EUR1 month10.23065 4.3355
5 283,46 EUR2 months20.23065 4.3355
1 200,00 EUR2 months10.23065 4.3355
3 100,00 EUR2 months10.23065 4.3356
1 200,00 EUR1 month10.23065 4.3356
1 680,00 EUR1 month10.23065 4.3356
2 250,00 EUR2 months10.23064 4.3357
300,00 EUR2 months10.23064 4.3357
846,73 EUR2 months10.23064 4.3357
3 750,00 EUR2 months10.23064 4.3358
1 100,00 EUR2 months10.23064 4.3358
1 500,00 EUR1 month10.23063 4.3359
5 100,00 EUR2 months50.23063 4.3359
12 000,00 EUR2 months80.23063 4.3360
800,00 EUR1 month10.23063 4.3360
5 000,00 EUR1 month10.23062 4.3362
8 500,00 EUR1 month10.23061 4.3363
3 410,00 EUR1 month10.23061 4.3363
1 900,00 EUR1 month10.23061 4.3363
5 000,00 EUR1 month10.23061 4.3364
1 500,00 EUR2 months10.23060 4.3364
1 100,00 EUR2 months10.23060 4.3365
1 400,00 EUR2 months10.23060 4.3365
800,00 EUR2 months10.23059 4.3367
1 100,00 EUR1 month10.23059 4.3367
3 100,00 EUR2 months10.23058 4.3368
1 800,00 EUR2 months10.23058 4.3369
7 300,00 EUR1 month10.23058 4.3369
4 150,00 EUR2 months10.23057 4.3371
4 200,00 EUR1 month10.23056 4.3372
2 900,00 EUR2 months10.23056 4.3372
8 500,00 EUR2 months10.23056 4.3373
1 400,00 EUR1 month10.23056 4.3373
3 800,00 EUR2 months10.23055 4.3374
7 300,00 EUR2 months10.23055 4.3374
4 000,00 EUR2 months10.23055 4.3375
730,00 EUR1 month10.23055 4.3375
1 045,00 EUR1 month10.23054 4.3376
730,00 EUR2 months10.23053 4.3378
435,04 EUR1 month20.23053 4.3378
1 834,18 EUR2 months10.23053 4.3378
5 500,00 EUR1 month10.23053 4.3378
1 100,00 EUR2 months10.23053 4.3379
7 200,00 EUR1 month10.23053 4.3379
3 200,00 EUR2 months10.23053 4.3379
3 140,00 EUR2 months10.23052 4.3380
1 200,00 EUR2 months10.23051 4.3381
4 100,00 EUR1 month10.23051 4.3381
11 285,00 EUR1 month20.23051 4.3383
5 000,00 EUR2 months10.23050 4.3383
900,00 EUR2 months10.23050 4.3384
5 900,00 EUR1 month10.23050 4.3385
5 200,00 EUR2 months10.23049 4.3386
4 100,00 EUR1 month10.23049 4.3386
15 350,00 EUR1 month20.23049 4.3387
4 000,00 EUR2 months10.23048 4.3387
20 100,00 EUR2 months20.23048 4.3388
2 500,00 EUR1 month10.23048 4.3388
1 400,00 EUR2 months10.23048 4.3388
3 800,00 EUR1 month10.23048 4.3388
1 400,00 EUR2 months10.23048 4.3388
730,00 EUR1 month10.23047 4.3389
2 200,00 EUR2 months10.23047 4.3389
4 000,00 EUR2 months10.23047 4.3390
15 547,46 EUR1 month30.23047 4.3390
6 300,00 EUR1 month10.23046 4.3391
1 470,00 EUR1 month10.23046 4.3391
2 324,15 EUR1 month10.23046 4.3392
1 500,00 EUR2 months10.23045 4.3393
2 140,00 EUR2 months10.23045 4.3393
2 950,00 EUR1 month10.23045 4.3394
800,40 EUR2 months10.23044 4.3395
8 385,00 EUR2 months10.23044 4.3396
3 170,00 EUR1 month10.23043 4.3396
2 128,46 EUR2 months10.23043 4.3396
4 150,00 EUR2 months10.23043 4.3397
21 400,00 EUR1 month10.23043 4.3397
5 200,00 EUR2 months10.23043 4.3398
7 350,00 EUR1 month10.23043 4.3398
3 600,00 EUR1 month20.23043 4.3398
8 500,00 EUR3 months10.23042 4.3398
8 800,00 EUR1 month10.23042 4.3398
12 900,00 EUR3 months20.23042 4.3399
5 900,00 EUR3 months10.23042 4.3400
400,00 EUR2 months10.23041 4.3400
500,00 EUR1 month10.23041 4.3400
1 150,00 EUR2 months10.23041 4.3400
9 500,00 EUR1 month20.23041 4.3400
3 100,00 EUR3 months10.23041 4.3401
35 000,00 EUR1 month20.23041 4.3401
11 753,18 EUR1 month10.23041 4.3402
1 200,00 EUR2 months10.23040 4.3403
2 100,00 EUR2 months10.23040 4.3403
500,00 EUR2 months10.23039 4.3404
3 470,00 EUR1 month10.23038 4.3406
8 385,00 EUR3 months10.23037 4.3408
7 000,00 EUR2 months20.23037 4.3408
8 102,52 EUR1 month20.23037 4.3408
4 250,00 EUR1 month10.23037 4.3409
2 270,40 EUR2 months20.23036 4.3410
8 800,00 EUR2 months10.23036 4.3411
7 127,46 EUR2 months20.23036 4.3411
17 800,00 EUR2 months10.23035 4.3412
8 962,03 EUR2 months30.23035 4.3412
9 531,57 EUR2 months20.23035 4.3413
1 900,00 EUR1 month10.23035 4.3413
7 000,00 EUR2 months10.23034 4.3414
2 000,00 EUR2 months10.23034 4.3414
1 100,00 EUR2 months10.23034 4.3415
11 750,00 EUR1 month10.23034 4.3415
435,04 EUR2 months20.23034 4.3415
4 200,00 EUR2 months10.23033 4.3415
25 900,00 EUR1 month10.23033 4.3416
1 151,23 EUR2 months10.23033 4.3416
4 000,14 EUR1 month10.23033 4.3416
1 680,00 EUR2 months10.23033 4.3417
57 000,00 EUR1 month10.23033 4.3417
